projetor profissional IN2102
PN: IN2102

Clique aqui para ver as especificações completas em pdf
- Características
- Especificações
Technology
The Work Big IN2102 contains an outstanding feature-set and strong performance with SVGA-native resolution of 800x600. This model is ideal for users who typically connect to older computer sources, DVD players, Standard-definition video cameras or other tape-based video content which fall within the SVGA pixel range. The InFocus IN2102 DLP® projector with BrilliantColor™ technology and 5 segment color wheel displays realistic colors and brighter images that last.
Performance
Powered by 2500 Lumens, the IN2100 series project bright images in high ambient light environments. The 2000:1 contrast ratio preserves detail in dark images.
The lamp lasts up to 3000 hours and when necessary can be quickly changed without removing an installed projector from the ceiling
Connectivity & Control
Advanced connectivity choices include multiple computer and audio inputs – so it’s easy to switch between presenters; a Wireless-Ready port for an easy upgrade to InFocus’ LiteShow II, for a less expensive ceiling mounted installation; RS232 port for integration with industry -standard meeting room control systems.
Reliability & Security
The IN2100 projectors are dust-free systems. There aren’t any fan filters or lamp screens to change, which makes for 24x7 certified operation, providing around the clock, maintenance free projection.
Security – Kensington lock and PIN code feature will keep the projector in the proper location and under authorized use.
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 2500 Lumens Eco Mode: 1800 Lumens |
| Contrast Ratio: | 2000 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" SVGA LVDS DDP2230 with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | SVGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 200 Watts Eco Mode: 170 Watts |
| Lamp Life: | High Bright: 2500 Hours Eco Mode: 3000 Hours |
| Minimum Image Size: | 2.00 ft (0.61 m) |
| Maximum Image Size: | 19.98 ft (6.09 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.97 - 2.16 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 3.93 - 32.80 ft (1.2 - 10 m) |
| Digital Keystone Correction (Vertical): | +20°/-20° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
|---|---|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 2 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA |
| High Definition TV: | VGA |
| Computer: | VGA |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232 |
| Speakers: | 2.0 Watt mono speaker |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm mini-jack output for computer and video |
Compatibility |
|
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768) |
| H-Sync Range: | 31 - 79kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
General |
|
| Audible Noise: | 35 dB |
| Actual Dimensions: | Height: 3.9 in (9.91 cm) Length: 9 in (22.86 cm) Width: 11.7 in (29.72 cm) |
| Actual Weight: | 6.9 lbs (3.13 kg) |
| Shipping Dimensions: | Height: 9.4 in (23.88 cm) Length: 13 in (33.02 cm) Width: 16.5 in (41.91 cm) |
| Shipping Weight: | 11.6 lbs (5.26 kg) |
| Projector Warranty: | 2 years |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 88° F (5 - 31.11° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 220 Watts |
| Maximum Power Consumption: | 250 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
| Approvals: | UL and c-UL (US/Canada), FCC-A (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore) |
Veja abaixo nossos prazos de entrega:
1 DIA ÚTIL: ESPÍRITO SANTO: Vitória, Cachoeiro de Itapemirim, Vila Velha, MINAS GERAIS: Belo Horizonte, Betim, Governador Valadares, Ipatinga , Juiz de Fora, Montes Claros, Poços de Caldas, Pouso Alegre, Teófilo Otoni, Uberaba, Uberlândia, Varginha, RIO DE JANEIRO: Rio de Janeiro, Campos dos Goitacazes, Duque de Caxias, Nova Iguaçu, Petrópolis,São Gonçalo, SÃO PAULO: São Paulo, Campinas, Guarulhos, Jundiaí, Mauá, Osasco, Ribeirão Preto, Santo André, Santos, São Bernardo do Campo, São Caetano do Sul, São José do Rio Preto, Sorocaba.
2 DIAS ÚTEIS: ALAGOAS: Maceió, BAHIA: Salvador, DISTRITO FEDERAL: Brasília, GOIÁS: Goiânia, Anápolis, MATO GROSSO: Cuiabá, Rondonópolis, MATO GROSSO DO SUL: Campo Grande, Corumbá, Dourados, MARANHÃO: São Luís, Imperatriz, PARAÍBA: João Pessoa, PARANÁ: Curitiba, Londrina, Maringá, PERNAMBUCO: Recife, PIAUÍ: Teresina, Parnaíba, RIO GRANDE DO NORTE: Natal, Mossoró, RIO GRANDE DO SUL: Porto Alegre, Canoas, Passo Fundo, Pelotas, SANTA CATARINA: Florianópolis, Blumenau, Itajaí, Joinville, SERGIPE: Aracaju.
3 DIAS ÚTEIS: ACRE: Rio Branco, AMAZONAS: Manaus, AMAPÁ: Macapá, BAHIA: Feira de Santana,Ilhéus, Juazeiro, Vitória da Conquista, CEARÁ: Juazeiro do Norte, PARÁ: Belém, Ananindeua, Santarém, PARAÍBA: Campina Grande, PERNAMBUCO: Caruaru, Jaboatão dos Guararapes, Olinda, RONDÔNIA: Porto Velho, RORAIMA: Boa Vista, TOCANTINS: Palmas.